MACHINE PARK
Leadwell BC-600
Ilość osi: | 5 |
X axis range: | 1100 mm |
Y axis range: | 610 mm |
Z axis range: | 650 mm |
Leadwell V-80i
Ilość osi: | 3 |
X axis range: | 2040 mm |
Y axis range: | 1000 mm |
Z axis range: | 720 mm |
Leadwell V-32i
Ilość osi: | 3 |
X axis range: | 800mm |
Y axis range: | 520 mm |
Z axis range: | 610 mm |
Leadwell V-30i
Ilość osi: | 3 |
X axis range: | 800 mm |
Y axis range: | 460 mm |
Z axis range: | 510 mm |
Leadwell V-40M
Ilość osi: | 2 |
X axis range: | 1020 mm |
Y axis range: | 510 mm |
Z axis range: | 610 mm |
Leadwell V-42AF
Ilość osi: | 3 |
X axis range: | 1000 mm |
Y axis range: | 520 mm |
Z axis range: | 610 mm |
Leadwell V-42iT
Ilość osi: | 5 |
X axis range: | 846 mm |
Y axis range: | 635 mm |
Z axis range: | 488 mm |
Leadwell V-50-L
Ilość osi: | 3 |
X axis range: | 1270 mm |
Y axis range: | 635 mm |
Z axis range: | 610 mm |
Leadwell
T-8
turning diameter: | 450 |
Grip Size: | ∅ 200 mm |
X axis range: | 250 mm |
Z axis range: | 790 mm |
Leadwell
T6iL
turning diameter: | 300 |
Grip Size: | ∅ 200 mm |
X axis range: | 150 + 15mm |
Z axis range: | 538 |
Mazak Quickturn
Nexus 250
Grip Size: | ∅ 250 mm |
X axis range: | 320 mm |
Y axis range: | 100 mm |
Z axis range: | 560 mm |
Wenzel LH 87
Zakres oś X: | 800 mm |
Zakres oś Y: | 2000 mm |
Zakres oś Z: | 700 mm |
Wenzel LH 65
Zakres oś X: | 650 mm |
Zakres oś Y: | 750 mm |
Zakres oś Z: | 500 mm |
LionLaser 2
Obszar roboczy: | 150x150 mm |
Długość fali: | 10640 mm |
Częstotliwość impulsów: | 1-25 kHz |
Obszar roboczy: | 150×150 mm |
Laser Fiber 50
Przenośna grawerka
Obszar roboczy: | 110x110 mm |
Minimalna grubość linii: | 50 µm |
Moc lasera: | 50 W |
Obszar roboczy: | 110×110 mm |
Moc lasera: | 50 W |
X-met8000 Optimum Alloy Flexy
A small device, the size of a scanner, which leaves no trace on the material being measured.
- Intuitive, graphical interface
- Optional cover to protect the X-ray tube and detector
- Integrated camera
- Extensive configuration of the alloy library
- Efficient data management
PMI –MASTER PRO 2
Urządzenie do analizy chemicznej komponentów. It shows precise results thanks to the new CCD detector. After use, there is a trace on the material.
- Extended battery life
- Head with cable up to 10m
- Short start-up time
- Reliable carbon analysis
- Low argon consumption
Everising H-560HA
Prędkość: | 18 - 90 m/min (60 - 300 fpm) |
Powierzchnia użytkowa: | 3400 x 2190 mm (134" x 86") |